| # | First | Last | Position |
|---|---|---|---|
| B | Nordin | ||
| H | Neumann | ||
| S | Wilson | ||
| S | Madsen | ||
| L | Nichols | ||
| B | Muhr | ||
| H | Eskra | ||
| A | Mack | ||
| N | Daniels-Fox | ||
| K | Daniels-Fox | ||
| G | Morrow | ||
| H | House | ||
| R | Janssen | ||
| R | Taylor | ||
| C | Thomas |
Wed, Mar. 25, 2026 6:00 PM - 7:00 PM
Mon, Mar. 30, 2026 6:00 PM - 7:00 PM
Wed, Apr. 01, 2026 6:00 PM - 7:00 PM